This course covers tools from high-dimensional probability and their applications in theoretical computer science.
Logistics
Instructor. Sidhanth Mohanty (Email me at sidhanth (dot) mohanty (at) northwestern (dot) edu)
When? 11:00 am to 12:30 pm, Mondays & Wednesdays
Where? Tech M120
Office Hours. TBA; also by appointment
Evaluation. Homeworks and final project
Anonymous feedback. TBA.
Lecture schedule
March 31 | Gaussian Concentration of Measure |
April 1 | Dimensionality Reduction and Streaming |
April 6 | TBD |
April 8 | TBD |
April 13 | TBD |
April 15 | TBD |
April 20 | TBD |
April 22 | TBD |
April 27 | TBD |
April 29 | TBD |
May 4 | TBD |
May 6 | TBD |
May 11 | TBD |
May 13 | TBD |
May 18 | TBD |
May 20 | TBD |
May 25 | TBD |
May 27 | TBD |
June 1 | TBD |
June 3 | TBD |
June 8 | TBD |
Homeworks
TBA | TBA |